<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Brain Damage Mood Disorders	</title>
	<atom:link href="https://carbonmonoxide.com/2021/06/brain-damage-mood-disorders.html/feed" rel="self" type="application/rss+xml" />
	<link>https://carbonmonoxide.com/2021/06/brain-damage-mood-disorders.html</link>
	<description></description>
	<lastBuildDate>Thu, 19 Aug 2021 14:44:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Covid Brain Dysfunction Must be Tackled - Carbon Monoxide Poisoning		</title>
		<link>https://carbonmonoxide.com/2021/06/brain-damage-mood-disorders.html#comment-10063</link>

		<dc:creator><![CDATA[Covid Brain Dysfunction Must be Tackled - Carbon Monoxide Poisoning]]></dc:creator>
		<pubDate>Thu, 19 Aug 2021 14:44:10 +0000</pubDate>
		<guid isPermaLink="false">https://carbonmonoxide.com/?p=4208#comment-10063</guid>

					<description><![CDATA[[&#8230;] In order to correctly address the symptoms of long Covid, a multi-disciplinary approach is going to be the best response. Psychological, neuropsychological and behavioral sciences will have to be employed to address multiple issues. Therapists and other rehabilitation resources will need to be involved. It is a team effort to address the many symptoms of long Covid which can present as anything from sleep disturbance to trauma. Brain damage from Covid may be more similar to carbon monoxide brain damage than a classic TBI, as it will likely have a watershed pattern of damage more than the mechanical pattern of damage of a traumatic, blow to the head injury. For more on brain damage, click here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] In order to correctly address the symptoms of long Covid, a multi-disciplinary approach is going to be the best response. Psychological, neuropsychological and behavioral sciences will have to be employed to address multiple issues. Therapists and other rehabilitation resources will need to be involved. It is a team effort to address the many symptoms of long Covid which can present as anything from sleep disturbance to trauma. Brain damage from Covid may be more similar to carbon monoxide brain damage than a classic TBI, as it will likely have a watershed pattern of damage more than the mechanical pattern of damage of a traumatic, blow to the head injury. For more on brain damage, click here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: PTSD and Survivor’s Guilt - Carbon Monoxide Poisoning		</title>
		<link>https://carbonmonoxide.com/2021/06/brain-damage-mood-disorders.html#comment-9957</link>

		<dc:creator><![CDATA[PTSD and Survivor’s Guilt - Carbon Monoxide Poisoning]]></dc:creator>
		<pubDate>Fri, 25 Jun 2021 14:44:21 +0000</pubDate>
		<guid isPermaLink="false">https://carbonmonoxide.com/?p=4208#comment-9957</guid>

					<description><![CDATA[[&#8230;] Survivor’s Guilt and other Anxiety related symptoms interact with brain damage deficits to significantly complicate recovery after carbon monoxide poisoning. This blog is a followup to last weeks blog on brain damage and mood disorders. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Survivor’s Guilt and other Anxiety related symptoms interact with brain damage deficits to significantly complicate recovery after carbon monoxide poisoning. This blog is a followup to last weeks blog on brain damage and mood disorders. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 1/65 queries in 0.327 seconds using Disk

Served from: carbonmonoxide.com @ 2026-04-25 22:08:55 by W3 Total Cache
-->