<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Dangers of Carbon Monoxide in Boating	</title>
	<atom:link href="https://carbonmonoxide.com/2020/10/dangers-of-carbon-monoxide-in-boating.html/feed" rel="self" type="application/rss+xml" />
	<link>https://carbonmonoxide.com/2020/10/dangers-of-carbon-monoxide-in-boating.html</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2021 12:39:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Carbon Monoxide Poisoning while Boating - Carbon Monoxide Poisoning		</title>
		<link>https://carbonmonoxide.com/2020/10/dangers-of-carbon-monoxide-in-boating.html#comment-10099</link>

		<dc:creator><![CDATA[Carbon Monoxide Poisoning while Boating - Carbon Monoxide Poisoning]]></dc:creator>
		<pubDate>Thu, 02 Sep 2021 12:39:28 +0000</pubDate>
		<guid isPermaLink="false">https://carbonmonoxide.com/?p=3860#comment-10099</guid>

					<description><![CDATA[[&#8230;] Although the owners’ manual warns about sitting on the swim platform during the boat’s operation and diagrams safe seating areas, it is hard to reconcile the presence of seating in an area determined to be unsafe during the boat’s operation.  Today went on to test that area with a carbon monoxide detector and within a few minutes it had spiked to 700 parts per million. They also measured the air around idling boats in the area and found readings of 400 parts per million. For one of our prior blogs on carbon monoxide poisoning while boating, click here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Although the owners’ manual warns about sitting on the swim platform during the boat’s operation and diagrams safe seating areas, it is hard to reconcile the presence of seating in an area determined to be unsafe during the boat’s operation.  Today went on to test that area with a carbon monoxide detector and within a few minutes it had spiked to 700 parts per million. They also measured the air around idling boats in the area and found readings of 400 parts per million. For one of our prior blogs on carbon monoxide poisoning while boating, click here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 1/65 queries in 0.086 seconds using Disk

Served from: carbonmonoxide.com @ 2026-05-02 23:41:22 by W3 Total Cache
-->