<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Carbon Monoxide Delayed Effects	</title>
	<atom:link href="https://carbonmonoxide.com/2008/03/carbon-monoxide-delayed-effects.html/feed" rel="self" type="application/rss+xml" />
	<link>https://carbonmonoxide.com/2008/03/carbon-monoxide-delayed-effects.html</link>
	<description></description>
	<lastBuildDate>Sat, 11 Nov 2023 20:37:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Permanent Brain Damage Following Non-Fatal Carbon Monoxide Poisoning - Carbon Monoxide Poisoning		</title>
		<link>https://carbonmonoxide.com/2008/03/carbon-monoxide-delayed-effects.html#comment-13379</link>

		<dc:creator><![CDATA[Permanent Brain Damage Following Non-Fatal Carbon Monoxide Poisoning - Carbon Monoxide Poisoning]]></dc:creator>
		<pubDate>Sat, 11 Nov 2023 20:37:25 +0000</pubDate>
		<guid isPermaLink="false">https://carbonmonoxide-poisoning.com/blog/2008/03/carbon-monoxide-delayed-effects.html#comment-13379</guid>

					<description><![CDATA[[&#8230;] the injury or take days to weeks to appear. This is called Delayed Neurological Syndrome or DNS.   For more on this delayed onset of brain damage, see our page on the delayed effects of carbon mono&#8230;The deficits can include memory problems, difficulty concentrating, problems with speech, problems [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the injury or take days to weeks to appear. This is called Delayed Neurological Syndrome or DNS.   For more on this delayed onset of brain damage, see our page on the delayed effects of carbon mono&#8230;The deficits can include memory problems, difficulty concentrating, problems with speech, problems [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Silent Killer that is CO - Carbon Monoxide Poisoning		</title>
		<link>https://carbonmonoxide.com/2008/03/carbon-monoxide-delayed-effects.html#comment-10608</link>

		<dc:creator><![CDATA[The Silent Killer that is CO - Carbon Monoxide Poisoning]]></dc:creator>
		<pubDate>Fri, 10 Dec 2021 22:54:49 +0000</pubDate>
		<guid isPermaLink="false">https://carbonmonoxide-poisoning.com/blog/2008/03/carbon-monoxide-delayed-effects.html#comment-10608</guid>

					<description><![CDATA[[&#8230;] brain damage. We are discovering that even milder instances of carbon monoxide exposure can have delayed results and the potential for long range effects. Although a “full recovery” might be expected, there [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] brain damage. We are discovering that even milder instances of carbon monoxide exposure can have delayed results and the potential for long range effects. Although a “full recovery” might be expected, there [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching using Disk

Served from: carbonmonoxide.com @ 2026-04-30 18:12:52 by W3 Total Cache
-->