<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Winter Heart Attack and Carbon Monoxide Poisoning	</title>
	<atom:link href="https://carbonmonoxide.com/2008/02/winter-heart-attack-and-carbon-monoxide-poisoning.html/feed" rel="self" type="application/rss+xml" />
	<link>https://carbonmonoxide.com/2008/02/winter-heart-attack-and-carbon-monoxide-poisoning.html</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jan 2009 08:29:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Hilary		</title>
		<link>https://carbonmonoxide.com/2008/02/winter-heart-attack-and-carbon-monoxide-poisoning.html#comment-14</link>

		<dc:creator><![CDATA[Hilary]]></dc:creator>
		<pubDate>Thu, 22 Jan 2009 08:29:45 +0000</pubDate>
		<guid isPermaLink="false">https://carbonmonoxide-poisoning.com/blog/2008/02/winter-heart-attack-and-carbon-monoxide-poisoning.html#comment-14</guid>

					<description><![CDATA[There is an opinion that a fatal heart attack may occur some time after carbon monoxide exposure.  My 48 year old&#039;s husband&#039;s blood pressure in mid June 2007 was &quot;like a teenager&#039;s&quot; he was exposed to a very high level of carbon monoxide one month later, a dose he was told would have killed 98% of people, he died in February 2008 of a &#039;silent&#039; heart attack with stenotic artery and plaque in the cerebral artery, following increasing tiredness that he put down to his workload.  A retired forensic pathologist and family friend remarked that his blood pressure must have been sky high for some considerable time.  If someone is collecting statistics on post carbon monoxide poisoning heart deaths I would like this case added to the list]]></description>
			<content:encoded><![CDATA[<p>There is an opinion that a fatal heart attack may occur some time after carbon monoxide exposure.  My 48 year old&#8217;s husband&#8217;s blood pressure in mid June 2007 was &#8220;like a teenager&#8217;s&#8221; he was exposed to a very high level of carbon monoxide one month later, a dose he was told would have killed 98% of people, he died in February 2008 of a &#8216;silent&#8217; heart attack with stenotic artery and plaque in the cerebral artery, following increasing tiredness that he put down to his workload.  A retired forensic pathologist and family friend remarked that his blood pressure must have been sky high for some considerable time.  If someone is collecting statistics on post carbon monoxide poisoning heart deaths I would like this case added to the list</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 53/63 queries in 0.076 seconds using Disk

Served from: carbonmonoxide.com @ 2026-07-11 15:56:11 by W3 Total Cache
-->